Technical specifications and capabilities
Technical specifications and capabilities
> Design
> Capabilities
| Rear frame | • battery (1 + 1 optional) • hydraulic pump • electric propulsion • hydraulic rear wheel steering |
| Front frame | • Lifting arm lifts the load vertically • Hydraulic parallelograms. |
| Two articulated frames to adapt to uneven ground | |
| Lifting head | • Hydraulic movements • NATO mounting plate • 360º rotation • Compact design |
| CE compliant machine |
| Maximum lift capacity for center loads | • On platform: 1500daN • On fixed fork : 1200daN |
| Elevation speed | from 0 to 6 m/mn |
| Lifting height on platform | 0,185 to 1,90m |
| Maximum speed | 10km/h |
| Overall turning radius | 4,30m |
| Ground clearance | 0,14 m |
> Maneuvering head mobility
> Pulling performance
| Hydraulically operated pitching motion | ±7° |
| Hydraulic roll movement | ±7° |
| Hydraulic longitudinal and lateral movement | ±50mm |
| Free yaw movement | 360° |
| Pulling force (slope of 2% @ 10km/h) | 10 000 daN |
| Pulling force (slope of 5% @ 10km/h) | 5 000 daN |
| Towing hook force | • Instantaneous: 500 daN • Continuous: 300 daN |
> Weights and sizes
> Operating temperatures and humidity
>Battery changing
| Length | 3m70 (head removed) to 4m20 (with head) |
| Width | 1,51m |
| Height | 0,61m |
| Mass | 1800kg |
| Operating condition | -30°C to +55°C |
| Storage | -30°C to +70°C |
| Relative humidity | 10% to 100% |
| Batteries removal | less than 5 minutes |
